|
Product Details:
Payment & Shipping Terms:
|
| Conductor Material: | Solid Bare Copper | Insulation: | XLPE |
|---|---|---|---|
| Shield: | Bare Copper | Jacket: | LSZH |
| Voltage: | 40KV | O.D: | 10.5 |
| Color: | Black | Impedence: | 25ohm |
| Highlight: | 50 ohm rg6 coaxial cable,Solid Bare Copper rg6 coaxial cable,50 ohm rg6 coax cable 1000 ft |
||
Low impedance 50 ohm rg6 coaxial cable
![]()
Product Description
Solid copper conductor PE insullated PVC sheathed shielded cable
Standard:MIL-C-17
Application:These cables are used for satellite receiver,Badio communication,TV,broadcasting and radio frequency transmission signal.
Structure:Solid conductor ,PE insulated,AL/CU braided and foil shield, PE or PVC sheathed.
Voltage:75V/150V
|
Item. (n) |
Structure (mm) |
Insulation dia. (mm) |
Braid coverage (%) |
Overall dia. (mm) |
| RG58 | 19/0.18 | 2.95 | 80%-95% | 4.95 |
| RG59 | 1/0.81 | 3.7 | 80%-95% | 6.1 |
| RG59message | 1/0.81+1/1.30 | 3.7 | 80%-95% | 6.1 |
| RG6 | 1/1.02 | 4.57 | 50%-95% | 6.9 |
| RG6message | 1/1.02+1/1.30 | 4.57 | 50%-95% | 6.9 |
| RG7 | 1/1.29 | 5.72 | 50%-95% | 8.1 |
| RG7message | 1/1.29+1/1.83 | 5.72 | 50%-95% | 8.1 |
| RG11 | 1/1.63 | 7.11 | 50%-95% | 10.1 |
| RG11message | 1/1.63+1/1.83 | 7.11 | 50%-95% | 10.1 |
| RG174 | 7/0.16 | 1.50 | 95% | 2.8 |
| RG179 | 1/0.31 | 1.42 | 95% | 2.54 |
| RG213 | 7/0.75 | 7.25 | 95% | 10.1 |
| QR500 | 1/2.77 | 11.50 | - | 14.7 |
| QR540 | 1/3.15 | 13.00 | - |
15.4 |
Contact Person: Ms. Peggy
Tel: +86 18566696097
Fax: 86-755-28261438